Model No. | U2 |
Description | A+C USB Wall Charger |
Input Voltage | 100-240V |
Input frequency | 50/60Hz |
Input Current | The maximum input current is 0.5A at 100Vac |
Inrush Current | The inrush current will not exceed 100A at 264V input for a cold start at 25 ℃ |
Power Consumption | less than 0.1W with output 0A at 230Vac input. |
Type A/Type C Use Seperately |
Output | 5VDC~3A | 9VDC~2A | 12VDC~1.5A |
Line Regulation | ±5% | ±5% | ±5% |
Load Regulation | +8,-5% | +8,-5% | +8,-5% |
Voltage Accuracy | 4.75 V-5.40 V | 8.55V-9.45V | 11.40V-12.60V |
Type A/Type C Use at the Same time |
| Type A | Type C | |
Output | 5VDC~1.7A | 5VDC~1.7A | |
Line Regulation | ±5% | ±5% | |
Load Regulation | +8,-5% | +8,-5% | |
Voltage Accuracy | 4.75 V-5.40 V | 4.75 V-5.40 V | |
Ripple&Noise | 150mVp-p max. |
Ambient Temperature | 0℃ ~ 40℃ |
Relative Humidity | 20% ~ 90% Non-Condensing |
Altitude | Sea level to 2,000 m |
Vibration | 1.0mm, 10 –55Hz, 15 minutes per cycle for each axis (X, Y, Z) |